by Meghan Henning | Oct 21, 2022 | 2022, Newsletter
Contract & Network Update Lisa Cyphers is a Senior Performance Improvement Analyst with the ACO. Her work includes querying our claims database and producing reports for our providers and leadership team that helps define our work across region. Lisa is an avid... by Meghan Henning | Oct 21, 2022 | 2022, Newsletter
Contract & Network Update Amber Baker: Support Specialist Amber Baker is a Support Specialist with the Data Analytics team at Adirondack Health Institute (AHI) and the Adirondacks ACO. Her primary focus areas include supporting AHI’s Health Home Lead... by Meghan Henning | Jul 21, 2022 | 2022, Newsletter
Contract & Network Update 2022 Citizenship Criteria Update We are mid-way through the year and many of our providers have already met a number of the Citizenship Criteria. The ACO and Northwinds teams are here to support our participants in satisfying requirements... by Meghan Henning | Jul 19, 2022 | 2022, Newsletter
Contract & Network Update The AHI/ACO Hixny Client Data Warehouse – An Overview What is the AHI/ACO Hixny Client Data Warehouse (CDW)? The AHI/ACO CDW is a secure, central depository for ACO members’ claims and clinical data that is hosted by Hixny. Ultimately it... by Meghan Henning | May 19, 2022 | 2022, Newsletter
Contract & Network Update The New Social Determinants of Health (SDoH) Report is Now Available to Providers The SDoH Report, Version 1.0, is now available on the ADK Share Portal in a new Social Determinants of Health folder. Each organization has an authorized... by Meghan Henning | May 12, 2022 | 2022, Newsletter
Contract & Network Update The 2021 Wellness Visit Report is Now Available to Providers The 2021 Wellness Visit Report (WVR) is now available on the ADK Share Portal. Each organization has an authorized individual with access to the ADK Share Portal who can...